product description
- small and robust multimeter for all custom projects
- digital rpm meter with range up to 10.0000rpm and analogue gauge
- adjustable shifting light
- speedo up to 360km/h in digital gauge
- odometer + 2 tripmeter
- fuel gauge
- clock
- control lights for turning lights, high beam, neutral, warning light
speedometer | range : 0-360 km/h (0-225MPH) unit : km/h & MPH |
refresh rate: | < 0.5 sec |
Odometer | range: 0-99999 km (miles) automatic reset after 0-99999 km (miles) unit: 1 km (mile) |
trip meter A/B | range: 0-999.9 km (miles) automatic reset after 0-999.9 km (miles) unit: 0.1 km (Meilen) |
tire circumference setting | unit: 1 mm sensor dots: 6 |
rpm meter | range: 0-10,000 rpm |
shifting light | adjustable between 8.000-10.000 U/min unit: 100 U/min |
warning | Light on (F-OFF) Flash (F-ON) |
rpm signal | range: 0.5, 1-24 |
rpm impuls setting | Setting range: HI-Act (Positiv) Lo-Act (Negativ) |
fuel gauge | Anzeigebereich: 6 Levels bar graph, each segment represents 16.6 % sensor: 100 Ohm, 250 Ohm, 510 Ohm, 1200 Ohm, SW, User |
clock | 24 hrs |
background illumination | 5 leves |
power supply | DC 12 V |
temperature range | -10 - 60°C (14 140°F) |
standard | JIS D 0203 S2 |
dimensions | 68,33 x 64,55 x 54,03 mm |
weight |
±127.3 g |
control lights |
turning light (green) |
Downloads