product description
- multimeter with speedo, rpm meter and some additional features
- black display background with integrated control lights
- availabe with a chromed rindg around the display, or with a black anodized ring around the display, please choose
- speedo range 0 - 360 km/h
- odometer and 2 additional tripmeter
- adjustable service light
- rpm range 0 - 10.000 rpm
- shifting gauge
- adjustable shifting light indl over rev warning function
- clock 12hrs/24hrs
- temperature gauge 0...250°C
- adjustable temperature warning
- fuel guage (sensor needs to be pre installed at the bike)
- voltmeter 8...18V
- display illumination adjustable in colour and intensity
- robust case with dia 95mm and depth of 56mm
- power supply 12V DC
- comes with all sensor wires, mounting kit and mounting instructions in english language
all functions in detail:
speedp | range: 0 – 360 km/h (0-225 mph) display refresh rate <0,5 sec |
tire circumference | range: 300 – 2500 mm unitt: 1mm sensors 1 - 20 |
odometer | range: 0 – 99999 km/ miles automatic reset at 99999 km/ miles unit: 1 km/ mile |
tripmeter A/B | range: 0-999,9 km/ miles automatic reset at 999,9 km/ miles unit: 0,1 km/ miles |
service gauge | range: 500 – 16.000 km unit: 100 km |
rpm meter | range: 0 – 10.000 rpm signal: High or Low |
rpm warning / shifting light | range: 1.000 – 10.000 rpmn unit: 100 rpm |
gear gauge | 1-6 and N |
thermometer | range 0 – 250°C |
temperature warning | range: 60 - 250 °C unit: 1 °C |
voltmeter |
range: 8-18.0V DC |
low volt warning |
range: 8-18.0V DC unit: 0,1VD C |
display illumination | 12V DC adjustable at 5 levels colour options: red, ornage, yellow, green, blue, purple, white |
clock | 12/24 hrs |
temperature operating range | -10°C - +60°C |
power supply | 8-16V DC |
standard | JIS D 0203 S2 |
dimensions | Dia 97mm, Tiefe 56mm |
weight | appr. 165g |
control lights | shifting light (red) high beam (blue) turning lights (green) neutral (green) engine-warning / EOBD (yellow) warning1 (red) warning 2 (yellow) |
Downloads